where sigmaobs is the standard deviation of the distribution as given by the Gaussian part of the fit and sigmah is equal to one-half of the hole radius (0.125 mm) and is the correction factor for the finite size of the holes.
Figures 5.5-6a to 5.5-6d show the x and y position resolutions averaged over the IPC face vs. x-ray energy. The trend of improving position resolution with increasing energy is apparent for both x and y position resolutions. Figures 5.5-7a to 5.5-7d show the x and y position resolutions averaged over the IPC face vs. Gas Gain. The trend of improving position resolution with increasing Gas Gain is apparent for both x and y position resolutions. Tables 27 to 30 display the data used in producing Figures 5.5-6a to 5.5-6d and 5.5-7a to 5.5-7d.
Figure 5.5-8 shows the corrected images in the low energy window when LE1 and LE2 are illuminated with the palladium anode in the x-ray source. Using the palladium anode provides an x-ray emission excess at 2.84 keV. For each IPC, the images are shown at Gas Gains of 10,000 and 20,000. The image in the low energy window using 2.84 keV x-rays is displayed because IPC position resolution has the largest impact on the polarization sensitivity of the graphite polarimeter.
| Gas Gain | X-Ray Energy (keV) | X Position Resolution (mm) | Y Position Resolution (mm) | ||||||
| 5,000 | 4.51 | 4.3939 +/- 0.0237 | 3.0094 +/- 0.0162 | ||||||
| 5,000 | 6.40 | 3.2920 +/- 0.0186 | 2.3053 +/- 0.0129 | ||||||
| 5,000 | 8.05 | 2.9020 +/- 0.0080 | 2.1237 +/- 0.0059 | ||||||
| 10,000 | 2.84 | 4.0704 +/- 0.0113 | 2.6224 +/- 0.0073 | ||||||
| 10,000 | 4.51 | 2.1405 +/- 0.0094 | 1.7345 +/- 0.0078 | ||||||
| 10,000 | 6.40 | 1.6894 +/- 0.0087 | 1.3028 +/- 0.0066 | ||||||
| 10,000 | 8.05 | 1.5571 +/- 0.0040 | 1.2200 +/- 0.0033 | ||||||
| 20,000 | 2.84 | 1.9275 +/- 0.0049 | 1.5117 +/- 0.0038 | ||||||
| 20,000 | 4.51 | 1.3194 +/- 0.0056 | 1.0586 +/- 0.0045 | ||||||
| 20,000 | 6.40 | 1.0664 +/- 0.0049 | 0.9189 +/- 0.0045 | ||||||
| 20,000 | 8.05 | 1.0883 +/- 0.0026 | 0.9137 +/- 0.0023 |
Table 28: LE2 Position Resolution
| Gas Gain | X-Ray Energy (keV) | X Position Resolution (mm) | Y Position Resolution (mm) | ||||||
| 5,000 | 4.51 | 3.5184 +/- 0.0117 | 2.6997 +/- 0.0096 | ||||||
| 5,000 | 6.40 | 2.8425 +/- 0.0103 | 2.1363 +/- 0.0080 | ||||||
| 5,000 | 8.05 | 2.2273 +/- 0.0087 | 1.6575 +/- 0.0063 | ||||||
| 10,000 | 2.84 | 3.0404 +/- 0.0092 | 2.3148 +/- 0.0080 | ||||||
| 10,000 | 4.51 | 1.8957 +/- 0.0092 | 1.5980 +/- 0.0066 | ||||||
| 10,000 | 6.40 | 1.5564 +/- 0.0092 | 1.2895 +/- 0.0047 | ||||||
| 10,000 | 8.05 | 1.3363 +/- 0.0052 | 1.1336 +/- 0.0040 | ||||||
| 20,000 | 2.84 | 1.7664 +/- 0.0056 | 1.5138 +/- 0.0052 | ||||||
| 20,000 | 4.51 | 1.3163 +/- 0.0054 | 1.1498 +/- 0.0045 | ||||||
| 20,000 | 6.40 | 1.1263 +/- 0.0040 | 0.9784 +/- 0.0035 | ||||||
| 20,000 | 8.05 | 1.0922 +/- 0.0040 | 0.9853 +/- 0.0040 |
Table 29: HE1 Position Resolution
| Gas Gain | X-Ray Energy (keV) | X Position Resolution (mm) | Y Position Resolution (mm) | ||||||
| 5,000 | 4.51 | 3.7421 +/- 0.0117 | 3.0909 +/- 0.0122 | ||||||
| 5,000 | 6.40 | 3.3172 +/- 0.0117 | 2.3264 +/- 0.0092 | ||||||
| 5,000 | 8.05 | 2.6532 +/- 0.0108 | 1.9594 +/- 0.0078 | ||||||
| 10,000 | 2.84 | 3.3830 +/- 0.0127 | 2.2922 +/- 0.0096 | ||||||
| 10,000 | 4.51 | 2.2742 +/- 0.0089 | 1.7488 +/- 0.0068 | ||||||
| 10,000 | 6.40 | 1.7271 +/- 0.0068 | 1.3543 +/- 0.0052 | ||||||
| 10,000 | 8.05 | 1.3973 +/- 0.0054 | 1.1452 +/- 0.0047 | ||||||
| 20,000 | 2.84 | 1.7929 +/- 0.0070 | 1.3235 +/- 0.0049 | ||||||
| 20,000 | 4.51 | 1.3483 +/- 0.0052 | 1.1263 +/- 0.0045 | ||||||
| 20,000 | 6.40 | 1.1073 +/- 0.0047 | 0.9595 +/- 0.0040 | ||||||
| 20,000 | 8.05 | 0.9963 +/- 0.0042 | 0.8947 +/- 0.0038 |
Table 30: HE2 Position Resolution
| Gas Gain | X-Ray Energy (keV) | X Position Resolution (mm) | Y Position Resolution (mm) | ||||||
| 5,000 | 4.51 | 4.0674 +/- 0.0132 | 3.4255 +/- 0.0125 | ||||||
| 5,000 | 6.40 | 3.6757 +/- 0.0132 | 2.7219 +/- 0.0103 | ||||||
| 10,000 | 2.84 | 3.5533 +/- 0.0120 | 2.6404 +/- 0.0103 | ||||||
| 10,000 | 4.51 | 2.7489 +/- 0.0110 | 1.9722 +/- 0.0075 | ||||||
| 10,000 | 6.40 | 2.1377 +/- 0.0078 | 1.6343 +/- 0.0054 | ||||||
| 10,000 | 8.05 | 2.0197 +/- 0.0085 | 1.9644 +/- 0.0066 | ||||||
| 20,000 | 2.84 | 1.8893 +/- 0.0078 | 1.4873 +/- 0.0056 | ||||||
| 20,000 | 4.51 | 1.4681 +/- 0.0059 | 1.1595 +/- 0.0045 | ||||||
| 20,000 | 6.40 | 1.1937 +/- 0.0047 | 0.9477 +/- 0.0035 | ||||||
| 20,000 | 8.05 | 1.4837 +/- 0.0047 | 1.1821 +/- 0.0042 |