| Type of Object | Source | Observation Time (10^3 sec) | MDP for Graphite 2.6 keV (%) | MDP for Lithium 5-10 keV (%) | ||||
| Binary X-Ray Pulsars | ||||||||
| HerX-1 | 200 | 5.2 (a) | 3.0 (b) | |||||
| 4U0900-4 | 100 | 2.8 | 0.9 | |||||
| GX1+4 | 100 | 4.3 | 1.2 | |||||
| 4U1223-62 | 200 | 3.8 | 0.9 | |||||
| 4U1626-67 | 200 | 3.4 | 1.8 | |||||
| CenX-3 | 100 | 1.8 | 0.6 | |||||
| Black Hole Candidate | ||||||||
| CygX-1 in High State | 200 | 0.5 | 0.3 | |||||
| CygX-1 in Low State | 200 | 1.7 | 1.4 | |||||
| Soft X-Ray Transients | ||||||||
| A0620-00 (c) | 2 | 0.6 | 0.6 | |||||
| Nova Muscae 1991 (c) | 20 | 0.9 | 0.8 | |||||
| V404Cyg (c) | 2 | 1.0 | 0.9 | |||||
| Radio Pulsars | ||||||||
| Crab Primary Pulse (Average) | 200 | 6.0 | 6.2 | |||||
| Crab Leading Edge | 200 | 8.0 | 7.6 | |||||
| Crab Trailing Edge | 200 | 9.4 | 7.6 | |||||
| Supernova Remnants | ||||||||
| Crab Nebula | 200 | 0.5 | 0.4 | |||||
| LMXBs w/QPOs | ||||||||
| CygX-3 | 100 | 1.5 | 0.6 | |||||
| ScoX-1 | 100 | 0.7 | 0.1 |
(a)- Average value of the MDP at 2.6 keV in five pulse phase bins.
(b)- Average value of the MDP for three energy bands between 5 and 10 keV in five pulse phase bins per energy band.
(c)- MDP calculations for these sources are based on their peak fluxes.