29:011 LECTURE AND LAB SCHEDULE SUMMER 2013
Week | Day | Date | Ch | Labs* | Week | Day | Date | Ch | Labs* | |
1 | 5 | M | 8-Jul | 9 | M5.5 | |||||
Tu | 11-Jun | 1 | Tu | 9-Jul | 9 | M5.5 | ||||
W | 12-Jun | 1 | M1 | W | 10-Jul | 10 | M6 | |||
Th | 13-Jun | 2 | M1 | Th | 11-Jul | 10 | M6 | |||
F | 14-Jun | 2 | F | 12-Jul | 11 | |||||
2 | M | 17-Jun | 3 | M2 | 6 | M | 15-Jul | 11 | M7 | |
Tu | 18-Jun | 3 | M2 | Tu | 16-Jul | 11 | M7 | |||
W | 19-Jun | 4 | W | 17-Jul | 12 | |||||
Th | 20-Jun | 4 | Th | 18-Jul | 12 | |||||
F | 21-Jun | EXAM 1 | F | 19-Jul | EXAM 3 | |||||
3 | M | 24-Jun | 4 | M3 | 7 | M | 22-Jul | 13 | M9 | |
Tu | 25-Jun | 5 | M3 | Tu | 23-Jul | 14 | M9 | |||
W | 26-Jun | 5 | W | 24-Jul | 14 | H2 | ||||
Th | 27-Jun | 6 | Th | 25-Jul | 15 | H2 | ||||
F | 28-Jun | 6 | F | 26-Jul | 15 | |||||
4 | M | 1-Jul | 7 | M4 | 8 | M | 29-Jul | 16 | W1 | |
Tu | 2-Jul | 7 | M4 | Tu | 30-Jul | 16 | W1 | |||
W | 3-Jul | 8 | W | 31-Jul | 17 | make-up | ||||
Th | 4-Jul |
NO CLASS |
Th | 1-Aug | 17 | make-up | ||||
F | 5-Jul | EXAM 2 | F | 2-Aug | EXAM 4 | |||||
Lab. Sect. | Days | Time | ||||||||
001 | MW | 1-3:50 | ||||||||
002 | TTh | 1-3:50 | ||||||||
003 | TTh | 5-7:50 | ||||||||
*Labs refer to the table of contents, page vi of the lab manual |